//UDMv3.4.1.1b
//**DO NOT EDIT THIS *****
if (!exclude) { //********
//************************



////////////////////////////////////////////////////////////////////////////
//
//  ULTIMATE DROPDOWN MENU VERSION 3.4.1b by Brothercake
//  http://www.brothercake.com/dropdown/ 
//
//  Link-wrapping routine by Brendan Armstrong
//  KDE modifications by David Joham
//  Opera reload/resize routine by Michael Wallner
//  http://www.wallner-software.com/
//
//  This script featured on Dynamic Drive (http://www.dynamicdrive.com)
//
///////////////////////////////////////////////////////////////////////////



// *** POSITIONING AND STYLES *********************************************



var menuALIGN = "left";		// alignment
var absLEFT = 	5;		// absolute left or right position (if menu is left or right aligned)
var absTOP = 	135; 		// absolute top position

var staticMENU = false;		// static positioning mode (ie5,ie6 and ns4 only)

var stretchMENU = false;	// show empty cells
var showBORDERS = false;	// show empty cell borders
var baseHREF = ""; 
var zORDER = 	1000;		// base z-order of nav structure (not ns4)

var mCOLOR = 	"blue";		// main nav cell color
var rCOLOR = 	"blue";		// main nav cell rollover color
var bSIZE = 	1;		// main nav border size
var bCOLOR = 	"black"	    	// main nav border color
var aLINK = 	"white";	// main nav link color
var aHOVER = 	"black";	// main nav link hover-color (dual purpose)
var aDEC = 	"none";		// main nav link decoration
var fFONT = 	"tahoma";	// main nav font face
var fSIZE = 	12;		// main nav font size (pixels)
var fWEIGHT = 	"Normal"	// main nav font weight
var tINDENT = 	7;		// main nav text indent (if text is left or right aligned)
var vPADDING = 	4;		// main nav vertical cell padding
var vtOFFSET =  0;		// main nav vertical text offset (+/- pixels from middle)

var keepLIT =	true;		// keep rollover color when browsing menu
var vOFFSET = 	2;		// shift the submenus vertically
var hOFFSET = 	4;		// shift the submenus horizontally

var smCOLOR = 	"blue";		// submenu cell color

var srCOLOR = 	"blue";		// submenu cell rollover color
var sbSIZE = 	1;		// submenu border size
var sbCOLOR = 	"black"		// submenu border color
var saLINK = 	"white";	// submenu link color
var saHOVER = 	"black";	// submenu link hover-color (dual purpose)
var saDEC = 	"none";		// submenu link decoration
var sfFONT = 	"tahoma";   // submenu font face
var sfSIZE = 	11;		// submenu font size (pixels)
var sfWEIGHT = 	"normal"	// submenu font weight
var stINDENT = 	5;		// submenu text indent (if text is left or right aligned)
var svPADDING = 5;		// submenu vertical cell padding
var svtOFFSET = 0;		// submenu vertical text offset (+/- pixels from middle)

var shSIZE =	2;		// submenu drop shadow size
var shCOLOR =	"gray";	// submenu drop shadow color
var shOPACITY = 75;		// submenu drop shadow opacity (not ie4,ns4 or opera)

var keepSubLIT = true;		// keep submenu rollover color when browsing child menu
var chvOFFSET = 0;		// shift the child menus vertically
var chhOFFSET = 0;		// shift the child menus horizontally

var closeTIMER = 800;		// menu closing delay time

var cellCLICK = true;		// links activate on TD click
var aCURSOR = "hand";		// cursor for active links (not ns4 or opera)

var altDISPLAY = "title";	// where to display alt text
var allowRESIZE = true;		// allow resize/reload

var redGRID = false;		// show a red grid
var gridWIDTH = 0;		// override grid width
var gridHEIGHT = 0;		// override grid height
var documentWIDTH = 0;		// override document width

var hideSELECT = true;		// auto-hide select boxes when menus open (ie only)
var allowForSCALING = true;	// allow for text scaling in mozilla 5
var openTIMER = 100; // [** new **] menu opening delay time (not ns4/op5/op6)
var openChildTIMER = 200; // [** new **] child-menu opening delay time (not ns4/op5/op6)
var allowPRINTING = false; // allow the navbar and menus to print (not ns4)
var arrWIDTH = 13; // [** new **] arrow width (not ns4/op5/op6)
var arrHEIGHT = 13; // [** new **] arrow height (not ns4/op5/op6)
var arrHOFFSET = -1; // [** new **] arrow horizontal offset (not ns4/op5/op6)
var arrVOFFSET = 0; // [** new **] arrow vertical offset (not ns4/op5/op6)
var arrVALIGN = "middle"; // [** new **] arrow vertical align (not ns4/op5/op6)
var arrLEFT = "<-"; // [** new **] left arrow (not ns4/op5/op6)
var arrRIGHT = "->"; // [** new **] right arrow (not ns4/op5/op6)

//** LINKS ***********************************************************


addMainItem("http://www.performancetrends.com","Home Page",80,"center","_bottom","Click here for Main Page",0,0,"");

addMainItem("","Software",70,"center","","Click on a program to open it",0,0,"");

	defineSubmenuProperties(220,"left","left",0,0,"");
	addSubmenuItem("/Engine-Analyzer.htm","Engine Analyzer Software ","","These programs simulate engine performance, idle vacuum, etc.");
		defineChildmenuProperties(200,"left","left",-12,0,"");
		addChildmenuItem("/EA30.htm","Engine Analyzer v3.2","","This is an excellent beginner program.");
		addChildmenuItem("/ea-PLUS.htm","Engine Analyzer Plus","","Our 'Middle of the road' engine program.");
		addChildmenuItem("/Engine_Analyzer_Pro_v3.3.htm","Engine Analyzer PRO","","Our most detailed, accurate engine program");
		addChildmenuItem("/Engine Analyzer Programs Comparison Table.htm","Compare Engine Analyzer Features","","Detailed table comparing features between these 3 programs");


	addSubmenuItem("/Drag_Racing.htm","Drag Racing Software  ","","These programs simulate standing start, vehicle acceleration performance.");
		defineChildmenuProperties(150,"left","left",-12,0,"");
		addChildmenuItem("/drag_racing_analyzer.htm","Drag Racing Analyzer v3.2","","This is an excellent beginner program.");
		addChildmenuItem("/drag_race_pro.htm","Drag Racing Analyzer PRO","","More detailed inputs and outputs");
		addChildmenuItem("/4link.htm","4 Link Calculator","","Best and easiest Drag Race 4 Link program");
		addChildmenuItem("/Drag_Race_Practice_Tree.htm","Practice Tree","","Fine tune your reaction time");
		addChildmenuItem("/Weather_Wiz_Weather_Station_Software.htm","Weather Wiz","","Does all your weather conversions and jet suggestions");
		addChildmenuItem("/drag_race_centrifugal_slider_clutch.htm","Race Clutch Analyzer","","Analyze Centrifugal (slider) Clutches"); 
		addChildmenuItem("/Inertia_Calculator.htm","Rotating Inertia Calculator","","See the 'double benefit' of lightening rotating components");
		addChildmenuItem("/drag_racing_datamite.htm","Drag Race DataMite","","Data Loggers for drag racing");
		


	addSubmenuItem("/Circle_Track_Road_Race.htm","Circle Track/Road Race Software  ","","These programs simulate circle track performance, suspension motion and more ");
		defineChildmenuProperties(200,"left","left",-12,0,"");
		addChildmenuItem("/Circle_Track_Analyzer.htm","Circle Track Analyzer","","See modifications affect lap times");
		addChildmenuItem("/Circle_Track_Log_Book.htm","Circle Track Log Book","","Log book for circle track racers");
		addChildmenuItem("/lap_timer.htm","Lap/Segment Timer","","Computerizes stop watch");
		addChildmenuItem("/Pit_Stop_Mileage.htm","Pit Stop Mileage Calculator","","Know when to pit and what's left in the tank");
		addChildmenuItem("/rc.htm","Roll Center Calculator","","Easy and accurate front suspension geometry program");
		addChildmenuItem("/SuspAnzr.htm","Suspension Analyzer","","Detailed 3D suspension analysis");
		addChildmenuItem("/tg.htm","Transmission Gear Calculator","","Calculate all effects affecting gearing, RPM and MPH");
		addChildmenuItem("/Inertia_Calculator.htm","Rotating Inertia Calculator","","See the 'double benefit' of lightening rotating components");
		addChildmenuItem("/Weather_Wiz_Weather_Station_Software.htm","Weather Wiz","","Does all your weather conversions and jet suggestions");
		addChildmenuItem("/road_race_DataMite.htm","Road Race/Circle Track DataMite Logger","","Data Logger for Road Racing and Circle Track");



	addSubmenuItem("/Engine-Building-Tuning-Software-Tools.htm","Engine Building/Tuning Software & Tools  ","","Software and electronics for the engine builder");
		defineChildmenuProperties(150,"left","left",-12,0,"");
		addChildmenuItem("/Compression_Ratio_Calculator_V2.3.htm","Compression Ratio Calculator","","A simple and easy calculator for every engine builder!");
		addChildmenuItem("/ca20.htm","Cam Analyzer","","The poor's mans cam doctor, now with Cam Test Stand and electroncs.");
		addChildmenuItem("/pfa.htm","Port Flow Analyzer","","Streamline your flow bench testing");
		addChildmenuItem("/swirl.htm","Swirlmeter","","Measure swirl motion on the flow bench");
		addChildmenuItem("/tumble_fixture.htm","Tumble Fixture","","Measure tumble motion on the flow bench");
		addChildmenuItem("/Fuel_Injector.htm","Fuel Injection Calculator","","Calculate injector size needed for engine modifications");
		addChildmenuItem("/Engine_Log_Book_v1.htm","Engine Build Log Book","","Keeps detail records and calculations of Engine Builds");
		addChildmenuItem("/Weather_Wiz_Weather_Station_Software.htm","Weather Wiz","","Does all your weather conversions and jet suggestions");
		addChildmenuItem("/super_flow_dyno_data_software.htm","SF 801/901 Dyno Data","","Computerize your SF 801/901 benches");
		addChildmenuItem("/wide_band_uego.htm","A/F (rich/lean) Gauges","","Measure how rich or lean your engine is running");
		addChildmenuItem("/Thermocouple_Recorder.htm","Thermocouple (temp) Recorder","","Measure EGTs and other temps with inexpensive recorder");
		addChildmenuItem("/Inertia_Calculator.htm","Rotating Inertia Calculator","","See the 'double benefit' of lightening rotating components");
		addChildmenuItem("/Valve_Spring_Tester.htm","Valve Spring Tester","","Computerized Valve Spring Tester");
		addChildmenuItem("/dtm-dyno.htm","Dyno DataMite","","Data recording system for dynos");



	addSubmenuItem("/Street-Performance.htm","Street Performance  ","","Software and tools for the street performance enthusiast");
		defineChildmenuProperties(150,"left","left",-12,0,"");
		addChildmenuItem("/EA30.htm","Engine Analyzer v3.2","","This is an excellent beginner program.");
		addChildmenuItem("/drag_racing_analyzer.htm","Drag Racing Analyzer v3.2","","This is an excellent beginner program.");
		addChildmenuItem("/fuel_economy_calculator.htm","Fuel Economy MPG Calculator","","Estimate modifications affect on MPG");
		addChildmenuItem("/Fuel_Injector.htm","Fuel Injection Calculator","","Calculate injector size needed for engine modifications");
		addChildmenuItem("/wide_band_uego.htm","A/F (rich/lean) Gauges","","Measure how rich or lean your engine is running");
		addChildmenuItem("/Thermocouple_Recorder.htm","Thermocouple (temp) Recorder","","Measure EGTs and other temps with inexpensive recorder");
		addChildmenuItem("/performance_analyzer.htm","Performance Analyzer","","DOS vehicle dynamics program");
		addChildmenuItem("/Weather_Wiz_Weather_Station_Software.htm","Weather Wiz","","Does all your weather conversions and jet suggestions");



	addSubmenuItem("/Off-Road-Performance.htm","Off Road Performance  ","","Suspension geometry and hill climbing programs");
		defineChildmenuProperties(150,"left","left",-12,0,"");
		addChildmenuItem("/SuspAnzr.htm","Suspension Analyzer","","Design or troubleshoot suspension geometry");
		addChildmenuItem("/performance_analyzer.htm","Perf. Analyzer (hill climbing)","","DOS vehicle dynamics (hill climbing) program");
		addChildmenuItem("/Weather_Wiz_Weather_Station_Software.htm","Weather Wiz","","Does all your weather conversions and jet suggestions");


	addSubmenuItem("/Data-Loggers-Programs.htm","Data Loggers and Programs  ","","Instrument your dyno, or record what your vehicle is doing on the track");
		defineChildmenuProperties(200,"left","left",-12,0,"");
		addChildmenuItem("/drag_racing_datamite.htm","Drag Race DataMite","","Data Loggers for drag racing");
		addChildmenuItem("/road_race_DataMite.htm","Road Race/Circle Track DataMite Logger","","Data Logger for Road Racing and Circle Track");
		addChildmenuItem("/dtm-dyno.htm","Dyno DataMite","","Data recording system for dynos");
		addChildmenuItem("/wide_band_uego.htm","A/F (rich/lean) Gauges","","Measure how rich or lean your engine is running");
		addChildmenuItem("/Thermocouple_Recorder.htm","Thermocouple (temp) Recorder","","Measure EGTs and other temps with inexpensive recorder");
		addChildmenuItem("/dtm-hdwe.htm","DataMite Hardware","","Data Loggers, Sensors, Cabling, etc");
	
addSubmenuItem("/Kart_Racing.htm","Karting Loggers and Programs  ","","Software and Data Loggers for Kart Racing");
		defineChildmenuProperties(200,"left","left",-12,0,"");
		addChildmenuItem("/EA30.htm","Engine Analyzer v3.2","","This is an excellent beginner program.");
		addChildmenuItem("/ea-PLUS.htm","Engine Analyzer Plus","","Our 'Middle of the road' engine program.");
		addChildmenuItem("/Engine_Analyzer_Pro_v3.3.htm","Engine Analyzer PRO","","Our most detailed, accurate engine program");
		addChildmenuItem("/Engine Analyzer Programs Comparison Table.htm","Compare Engine Analyzer Features","","Detailed table comparing features between these 3 programs");
		addChildmenuItem("/dtm-dyno.htm","Dyno DataMite","","Data recording system for dynos");
		addChildmenuItem("/road_race_DataMite.htm","Road Race/Circle Track DataMite Logger","","Data Logger for Road Racing and Circle Track");
		addChildmenuItem("/Weather_Wiz_Weather_Station_Software.htm","Weather Wiz","","Does all your weather conversions and jet suggestions");


addSubmenuItem("/Motorcycle_Racing.htm","Motorcycle Racing Software  ","","These programs simulate standing start, vehicle acceleration performance.");
		defineChildmenuProperties(220,"left","left",-12,0,"");
		addChildmenuItem("/EA30.htm","Engine Analyzer v3.2","","This is an excellent beginner program.");
		addChildmenuItem("/ea-PLUS.htm","Engine Analyzer Plus","","Our 'Middle of the road' engine program.");
		addChildmenuItem("/Engine_Analyzer_Pro_v3.3.htm","Engine Analyzer PRO","","Our most detailed, accurate engine program");
		addChildmenuItem("/Engine Analyzer Programs Comparison Table.htm","Compare Engine Analyzer Features","","Detailed table comparing features between these 3 programs");
		addChildmenuItem("/drag_racing_analyzer.htm","Drag Racing Analyzer v3.2","","This is an excellent beginner program.");
		addChildmenuItem("/drag_race_pro.htm","Drag Racing Analyzer PRO","","More detailed inputs and outputs");
		addChildmenuItem("/Drag_Race_Practice_Tree.htm","Practice Tree","","Fine tune your reaction time");
		
		addChildmenuItem("/Inertia_Calculator.htm","Rotating Inertia Calculator","","See the 'double benefit' of lightening rotating components");
		addChildmenuItem("/drag_racing_datamite.htm","Drag Race DataMite","","Data Loggers for drag racing");
	

	addSubmenuItem("/PDFs/Full Product Line Catalog 2005.pdf","Product Catalog PDF File","","Click here to read our Full Product Catalog.");


addMainItem("","Downloads",80,"center","","",0,0,"");
	defineSubmenuProperties(170,"left","left",0,0,"");


	addSubmenuItem("/download.htm","Downloads Main Page","","Click here for the main page.");
	addSubmenuItem("","Engine Analyzer Programs  ","","Simulate Engine Performance, power, fuel flow, etc");
		defineChildmenuProperties(150,"left","left",-12,0,"");
		addChildmenuItem("/download.htm#ea3","Engine Analyzer and Plus","","This is an excellent beginner program.");
		addChildmenuItem("/download.htm#eapro","Engine Analyzer PRO","","Our most detailed, accurate engine program");


	addSubmenuItem("","Drag Racing Programs  ","","These programs simulate standing start, vehicle acceleration performance.");
		defineChildmenuProperties(150,"left","left",-12,0,"");
		addChildmenuItem("/download.htm#dra","Drag Racing Analyzer v3.2","","This is an excellent beginner program.");
		addChildmenuItem("/download.htm#drp","Drag Racing Analyzer PRO","","More detailed inputs and outputs");
		addChildmenuItem("/download.htm#4link","4 Link Calculator Main Page","","Best and easiest Drag Race 4 Link program");
		addChildmenuItem("/download.htm#pt1","Practice Tree","","Fine tune your reaction time");
		addChildmenuItem("/download.htm#Centrifugal_Race_Clutch","Race Clutch Analyze","","Analyze Centrifugal (slider) Clutches");
		addChildmenuItem("/download.htm#Rotating_Inertia_Calculator","Rotating Inertia Calculator","","See the 'double benefit' of lightening rotating components");
		addChildmenuItem("/download.htm#dtm-drag","Drag Race DataMite","","Data Loggers for drag racing");

	addSubmenuItem("","Circle Track/Road Race Tools  ","","");
		defineChildmenuProperties(200,"left","left",-12,0,"");
		addChildmenuItem("/download.htm#cta","Circle Track Analyzer","","See modifications affect lap times");
		addChildmenuItem("/download.htm#laptimer","Lap/Segment Timer","","Computerizes stop watch");
		addChildmenuItem("/download.htm#lapmileage","Pit Stop Mileage Calculator","","Know when to pit and what's left in the tank");
		addChildmenuItem("/download.htm#rcc","Roll Center Calculator","","Easy and accurate front suspension geometry program");
		addChildmenuItem("/download.htm#sa","Suspension Analyzer","","Detailed 3D suspension analysis");
		addChildmenuItem("/download.htm#Circle_Track_Log_Book","Circle Track Log Book","","Log book for circle track racers");
		addChildmenuItem("/download.htm#tgc","Transmission Gear Calculator","","Calculate all effects affecting gearing, RPM and MPH");
		addChildmenuItem("/download.htm#Rotating_Inertia_Calculator","Rotating Inertia Calculator","","See the 'double benefit' of lightening rotating components");
		addChildmenuItem("/download.htm#roadracedatamite","Road Race/Circle Track DataMite Logger","","Data Logger for Road Racing and Circle Track");


	addSubmenuItem("","Engine Building/Tuning Tools  ","","");
		defineChildmenuProperties(170,"left","left",-12,0,"");
		addChildmenuItem("/download.htm#crc","Compression Ratio Calculator","","A simple and easy calculator for every engine builder!");
		addChildmenuItem("/download.htm#ca","Cam Analyzer","","The poor's mans cam doctor, now with Cam Test Stand and electroncs.");
		addChildmenuItem("/download.htm#pfa","Port Flow Analyzer","","Streamline your flow bench testing");
		addChildmenuItem("/download.htm#Engine_Log_Book","Engine Log Book","","Keeps detail records and calculations of Engine Builds");
		addChildmenuItem("/download.htm#efi","Fuel Injection Calculator","","Calculate injector size needed for engine modifications");
		addChildmenuItem("/download.htm#Rotating_Inertia_Calculator","Rotating Inertia Calculator","","See the 'double benefit' of lightening rotating components");
		addChildmenuItem("/download.htm#Valve_Spring_Tester","Valve Spring Tester","","Computerized Valve Spring Tester");
		addChildmenuItem("/download.htm#AF_Data_Logger","A/F (rich/lean) Gauges","","Measure how rich or lean your engine is running");
		addChildmenuItem("/download.htm#Thermocouple_Recorder","Thermocouple (temp) Recorder","","Measure EGTs and other temps with inexpensive recorder");
		addChildmenuItem("/download.htm#dtm-dyno","Dyno DataMite","","Data recording system for dynos");


	addSubmenuItem("","Street Performance  ","","");
		defineChildmenuProperties(170,"left","left",-12,0,"");
		addChildmenuItem("/download.htm#ea3","Engine Analyzer and Plus","","This is an excellent beginner program.");
		addChildmenuItem("/download.htm#dra","Drag Racing Analyzer v3.2","","This is an excellent beginner program.");
		addChildmenuItem("/download.htm#FuelEconomyCalculatorDemo","Fuel Economy MPG Calculator","","Estimate modifications affect on MPG");
		addChildmenuItem("/download.htm#efi","Fuel Injection Calculator","","Calculate injector size needed for engine modifications");
		addChildmenuItem("/download.htm#AF_Data_Logger","A/F (rich/lean) Gauges","","Measure how rich or lean your engine is running");
		addChildmenuItem("/download.htm#Thermocouple_Recorder","Thermocouple (temp) Recorder","","Measure EGTs and other temps with inexpensive recorder");


	addSubmenuItem("","Off Road Performance  ","","");
		defineChildmenuProperties(150,"left","left",-12,0,"");
		addChildmenuItem("/download.htm#sa","Suspension Analyzer","","Detailed 3D suspension analysis");


	addSubmenuItem("","Data Logger Programs  ","","");
		defineChildmenuProperties(180,"left","left",-12,0,"");
		addChildmenuItem("/download.htm#dtm-dyno","Dyno DataMite","","Data recording system for dynos")
		addChildmenuItem("/download.htm#dtm-drag","Drag Racing DataMite","","Data Loggers for drag racing");
		addChildmenuItem("/download.htm#roadracedatamite","Road Race/Circle Track DataMite","","Data Logger for Road Racing and Circle Track");
		addChildmenuItem("/download.htm#AF_Data_Logger","A/F (rich/lean) Gauges","","Measure how rich or lean your engine is running");
		addChildmenuItem("/download.htm#Thermocouple_Recorder","Thermocouple (temp) Recorder","","Measure EGTs and other temps with inexpensive recorder");

	addSubmenuItem("/movie_file_demos.htm","Movie Demo Files","","Watch Narrated Demo Movies of our products");


addMainItem("","Tools & Electronics",125,"center","","",0,0,"");
	defineSubmenuProperties(230,"left","left",0,0,"");
	addSubmenuItem("/Blowby_CFM_Flow_Sensor_Meter.htm","Blow By Sensor","","Measure piston ring sealing on dyno or track");
	addSubmenuItem("/Valve_Spring_Tester.htm","Valve Spring Tester","","Computerized Valve Spring Tester");
	addSubmenuItem("/Power_Tech_Spring_Tester_Software_Upgrade.htm","Power Tech (tm) Valve Spring Tester Upgrade","","Upgrade your Power Tech PT-200 Spring Tester");
	addSubmenuItem("/cam_test_stand.htm","Cam Test Stand","","Computerized Cam Measurement Stand");
	addSubmenuItem("","Flowbench Accesories","","Tools for your flow bench");
		defineChildmenuProperties(120,"left","left",-13,0,"");
		addChildmenuItem("/pfa.htm","Flowbench Software","","Streamline your flow bench testing");
		addChildmenuItem("/Black_Box.htm","Electronic Interface","","Black Box Electronics for your flow bench");
		addChildmenuItem("/pfa.htm#Switches","Remote Trigger Switch","","Start data recording remotely");
		addChildmenuItem("/pfa.htm#Pitot Tubes","Pitot Tubes","","Measure and map out port velocity");
		addChildmenuItem("/swirl.htm","Swirlmeter","","Measure swirl motion on the flow bench");
		addChildmenuItem("/tumble_fixture.htm","Tumble Fixture","","Measure tumble motion on the flow bench");
	addSubmenuItem("","E-Z Flow System  ","","Build a simple, computerized flow bench");
		defineChildmenuProperties(120,"left","left",-13,0,"");
		addChildmenuItem("/ez_flow_system.htm","E-Z Flow Main Page","","See how the EZ flow system works");
		addChildmenuItem("/prices.htm#EZ Flow","E-Z Flow Pricing","","Prices of EZ Flow components");
		addChildmenuItem("/PDFs/EZ%20Flow%20w%20Black%20Box.pdf","E-Z Flow building Plans","","PDF file with the details");
	addSubmenuItem("/wide_band_uego.htm","A/F Sensors-Gauges","","Measure how rich or lean your engine is running");
	addSubmenuItem("/Thermocouple_Recorder.htm","Thermocouple (temp) Recorder","","Measure EGTs and other temps with inexpensive recorder");
	addSubmenuItem("/affordable_thermocouple_amp.htm","Thermocouple (temp) Amp","","Convert signal from 2 K thermocouples to 0-5 Volts");
	addSubmenuItem("","Data Loggers and Programs  ","","");
		defineChildmenuProperties(200,"left","left",-12,0,"");
		addChildmenuItem("/drag_racing_datamite.htm","Drag Race DataMite","","Data Loggers for drag racing");
		addChildmenuItem("/road_race_DataMite.htm","Road Race/Circle Track DataMite Logger","","Data Logger for Road Racing and Circle Track");
		addChildmenuItem("/dtm-dyno.htm","Dyno DataMite","","Data recording system for dynos");
		addChildmenuItem("/wide_band_uego.htm","A/F (rich/lean) Gauges","","Measure how rich or lean your engine is running");
		addChildmenuItem("/dtm-hdwe.htm","DataMite Hardware","","Data Loggers, Sensors, Cabling, etc");
	addSubmenuItem("/Coil_Spring_Tester.htm","Coil Spring Tester","","Computerized Suspension Spring Tester");
	addSubmenuItem("/PDFs/Full Product Line Catalog 2005.pdf","Product Catalog PDF File","","Click here to read our Full Product Catalog.");


addMainItem("","Our Customers",105,"center","","",0,0,"");
	defineSubmenuProperties(170,"left","left",0,0,"");
	addSubmenuItem("/what_our_users_say.htm","What our customers say !","","Testimonials");
	addSubmenuItem("/User%20Community.htm","User Community","","Customers willing to share experiences, data files, etc");
	addSubmenuItem("/Vendor_List.htm","Notable Customers","","Here's who's using our products");
	addSubmenuItem("/CustomerDynos.htm","Customer Dynos using DataMite","","Here's pics of a few of the hundreds of people using our Dyno electronics.");
	addSubmenuItem("/Customers_Flow_Benches.htm","Customer Flow Benches","","Few pics of DIY benches using our Port Flow Analyzer Software and Black Box Electronics.");
	addSubmenuItem("http://www.performancetrends.com/Gallery","Photo Gallery","","Performance Trends Photo Gallery");
	addSubmenuItem("http://www.performancetrends.com/forum","Message Board","","Performance Trends Message Board");
	
addMainItem("","Support",65,"center","","",0,0,"");
	defineSubmenuProperties(155,"left","left",0,0,"");
	addSubmenuItem("/faq.htm","FAQ's","","Frequently asked questions");
	addSubmenuItem("http://www.performancetrends.com/forum","Message Board","","Performance Trends Message Board");
	addSubmenuItem("http://www.performancetrends.com/Gallery","Photo Gallery","","Performance Trends Photo Gallery");
	addSubmenuItem("/movie_file_demos.htm","Movie Demo Files","","Watch Narrated Demo Movies of our products");
	addSubmenuItem("/User%20Community.htm","Contact Other Users","","Customers willing to share experiences, data files, etc");
	addSubmenuItem("/updates.htm","Product Updates","","How do you update");
	addSubmenuItem("/pdf_documents_page.htm","User Manuals, Etc.","","PDF files of our manuals");
	defineChildmenuProperties(240,"right","left",-205,-1,"");
		addChildmenuItem("/pdf_documents_page.htm","User Manual Main Page","","")
		addChildmenuItem("/PDFs/Black%20Box.pdf","Black Box","","")
		addChildmenuItem("/PDFs/CamMan4.pdf","Cam Analyzer v2.0","","")
		addChildmenuItem("/PDFs/CamSupp.pdf","Cam Analyzer v3.2 Supplement","","")
		addChildmenuItem("/PDFs/CTAMAN4.pdf","Circle Track Analyzer v3.5","","")
		addChildmenuItem("/PDFs/CTASupp4.pdf","Circle Track Analyzer v3.2/3.5 Supplement","","")
		addChildmenuItem("/PDFs/DRAMan4.pdf","Drag Racing Analyzer v3.2","","")
		addChildmenuItem("/PDFs/DRASupp4.pdf","Drag Racing Analyzer v3.2 Supplement","","")
		addChildmenuItem("/PDFs/DTMMANL7.pdf","Dyno DataMite v3.2","","")
		addChildmenuItem("/PDFs/DTMMANL7.pdf","Drag Race DataMite v3.2","","")
		addChildmenuItem("/PDFs/DTM-RRManl011.pdf","Circle Track/Road Race DataMite v3.2","","")
		addChildmenuItem("/PDFs/DTMINSTR.pdf","DataMite Hardware Installation","","")
		addChildmenuItem("/PDFs/EAMAN4.pdf","Engine Analyzer v3.2","","")
		addChildmenuItem("/PDFs/EASupp4.pdf","Engine Analyzer v3.2 Supplement","","")
		addChildmenuItem("/PDFs/Plus4.pdf","Engine Analyzer Plus v3.2","","")
		addChildmenuItem("/PDFs/EAPMan4.pdf","Engine Analyzer Pro v3.3","","")
		addChildmenuItem("/PDFs/EAPSupp4.pdf","Engine Analyzer Pro v3.3 New Features Only","","")
		addChildmenuItem("/PDFs/PFAManl4.pdf","Port Flow Analyzer v3.0E","","")
		addChildmenuItem("/PDFs/PFASupp4.pdf","Port Flow Analyzer v3.0E Supplement","","")
		addChildmenuItem("/PDFs/ROLLMAN7.pdf","Roll Center Calculator v2.0","","")
		addChildmenuItem("/PDFs/SaManl4.pdf","Suspension Analyzer v1.1","","")
		addChildmenuItem("/PDFs/SAFV-Overview.pdf","Suspension Analyzer Full Vehicle Supplement","","")
		addChildmenuItem("/PDFs/VSpringManual4.pdf","Valve Spring Tester","","")


	addSubmenuItem("/contact.htm","Contact Information","","");
	addSubmenuItem("/linkmachine/resources/resources.html","Links","","");
	addSubmenuItem("","Release Notes  ","","");
	defineChildmenuProperties(180,"right","left",-205,-1,"");
		addChildmenuItem("/text-files/ca-readme.doc","Cam Analyzer","","")
		addChildmenuItem("/text-files/cr-readme.doc","Compression Ratio Calculator","","")
		addChildmenuItem("/text-files/cta-readme.doc","Circle Track Analyzer","","")
		addChildmenuItem("/text-files/drag_race_datamite_readme.doc","Drag Race DataMite","","")
		addChildmenuItem("/text-files/dta-readme.doc","Drag Racing Analyzer","","")
		addChildmenuItem("/text-files/drp-readme.doc","Drag Racing Analyzer Pro","","")
		addChildmenuItem("/text-files/dtm-dyno-readme.doc","Dyno DataMite","","")
		addChildmenuItem("/text-files/ea-readme.doc","Engine Analyzer","","")
		addChildmenuItem("/text-files/eap-readme.doc","Engine Analyzer Pro","","")
		addChildmenuItem("/text-files/fe-readme.doc","Fuel Economy Calculator","","")
		addChildmenuItem("/text-files/fi-readme.doc","Fuel Injection Calculator","","")
		addChildmenuItem("/text-files/lapsegment-readme.doc","Lap/Segment","","")
		addChildmenuItem("/text-files/pfa-readme.doc","Port Flow Analyzer","","")
		addChildmenuItem("/text-files/pt-readme.doc","Practice Tree","","")
		addChildmenuItem("/text-files/rc-readme.doc","Roll Center Calculator","","")
		addChildmenuItem("/text-files/road_race_circle_track_readme.doc","Road Race/Circle Track DataMite","","")
		addChildmenuItem("/text-files/SA-Readme.doc","Suspension Analyzer","","")
		addChildmenuItem("/text-files/tg-readme.doc","Trans Gear Calculator","","")

	addSubmenuItem("/PDFs/Full Product Line Catalog 2005.pdf","Product Catalog PDF File","","Click here to read our Full Product Catalog.");
	addSubmenuItem("/funny_farm.htm","The Funny Farm (humor)","","If you're getting frustrated, click here for a smile.");
	addSubmenuItem("http://www.techinline.net","On Line Support","","Click here if told by a Performance Trends Tech on the phone.");

addMainItem("","Prices",60,"center","","",0,0,"");
	defineSubmenuProperties(175,"left","left",0,0,"");
	addSubmenuItem("/prices.htm","Full Price List","","");
	addSubmenuItem("/prices.htm#Software Prices","Software Prices","","");
	addSubmenuItem("/prices.htm#Flow Bench Prices","Flow Bench Accessories","","");
	addSubmenuItem("/prices.htm#EZ Flow","E-Z Flow Pricing","","");
	addSubmenuItem("/prices.htm#Spring Tester Prices","Spring Testers","","");
	addSubmenuItem("/prices.htm#Cam_Test_Stand_Prices","Cam Test Stand","","");
	addSubmenuItem("/prices.htm#Practice_tree_accessories","Practice Tree Accessories","","");
	addSubmenuItem("","DataMite Data Logger Prices  ","","");
